How much does the monitoring service cost
From StreamTest FAQs
- All prices and service numbers listed below are monthly allocations.
- All pricing below does not include any other StreamTest.net services
- as a point of reference (the total number of monitoring samples for 1 channel for 1 month, sampled every 5 minutes (interval) = 8,760 samples)
Contents
Stream On/Off Alert Pricing
Features | Pro $100 | Education $250 | Business $750 | Enterprise $1000 |
---|---|---|---|---|
Streams Under Monitor | 5 | 25 | 100 | 300 |
Extra Streams | $15 | $10 | $5 | $2 |
Test Interval | 30m/str | 15m/str | 10m/str | 5m/str |
Additional Tests | $.02/sample | $.015/sample | $.01/sample | $.0075/sample |
Monitoring Locations ***** | 1 | Basic | Premium | Premium PLUS |
Alert Function **** | email & SMS | |||
Alerts | 50 | 250 | 750 | 1,000 |
Broadcaster Service Package Pricing
Features | Pro $1750 | Education $2,300 | Business $5,500 | Enterprise $11,000 |
---|---|---|---|---|
Active Channels | 25 | 50 | 100 | 300 |
Extra Channels | $15 | $10 | $5 | $2 |
Samples | 350,000 | 700,000 | 1.25 mil | 4 mil |
Extra Samples | $.025/sample | $.020/sample | $.015/sample | $.01/sample |
Sampling Locations ***** | Basic | Basic | Premium | Premium PLUS |
Alert Function **** | email / Slack | email, Slack & SMS | email, Slack & SMS | |
Alerts | 50 | 250 | 750 | 1,000 |
Graphing | 2 | 3 * | 5 * | 7* |
Extra Graphs * | 2 | 3 * | 5 * | 7 * |
Data Points ** | 2 | 3 * | 5 * | 10 * |
Extra Data Points *** | 5 | 10 | 15 | 20 |
Stream Monitoring Additional Features List
Features | Notes | |
---|---|---|
1 | Non Standard Streaming Format | VR (Virtual Reality), AR (Augmented Reality), UHD (Ultra High Definition), EHBR (extremely high bit rate) Streams all require additional resources in order to provide the same level of monitoring service provided within standard streaming formats and bits rates. |
2 | Alerts | Email and SMS notifications for stream down / off. |
3 | Custom Alerts | Email and SMS notifications for unique streaming conditions - ie low bit rate / increased buffering or TTP rates etc. Different email addresses applied to different alert information. |
4 | Slack Integrated Alerts | Get stream condition alerts direct to the Slack channel of your choice |
5 | Alert Logging | When alerts are activated and where alerts are sent. Easy to read sort-able dashboard for easy review and referencing |
6 | Diagnostic Player | "One click" Test Playout. Access to any stream under monitor in debug mode within the StreamTest diagnostic player. This provides technical staff the ability to respond to the stream alert and instantly view the trouble condition within the stream. |
7 | Active Monitoring Player | Add a player to every stream under monitor. Helps for the "eyes on glass" technical team to see which streams are active and playing. PLUS helps to quickly identify down streams. |
8 | Monitoring Locations ***** | Streamtest provides a robust list of monitoring locations to more accurately represent the streaming audience locations. |
9 | Custom Locations | Unlimited edge monitoring conditions can be provided to suit customer requirements. |
10 | Graphing | additional graphs representing streaming data points * |
11 | Data Points ** | service comes standard with two data points referenced. Access to the StreamTest 300 additional datapoints are custom work |
12 | Closed Captioning | Secondary monitoring of the closed captioning stream or feed |
13 | Multibit Rate Stream Parsing | Monitor all sub streams contained in a single multi bit rate stream. |
14 | Security Provisioning | Stream Authentication and additional access credentials may be required in order to monitor all streams. |
15 | Secured Streaming Credential Storage | Security information, Timeouts, tokens and key information may all be needed in order to monitor most copyright or otherwise secured streams. This information must be stored and accessed in a manner specified by the rights owners. Streamtest can provide complete security storage procedures as required. |
16 | Tokenized Headers | Monitor streams with tokens contained in the streaming header |
17 | Tokens & Query Strings | Monitor streams that contain active tokens or query strings. |
18 | User Access Log Record | Sortable access record log of all users accessing and using the streamtest monitoring service |
19 | API | Access all Streamtest functions and features though API. |
20 | Monitoring On/Off | Trigger monitoring for live events or non 24 hour continuous streams. |
* customization or set up costs will be associated in the initial set up of this part of the service
** additional data point from 300 data points used under monitor may have additional monthly service pricing. Some also may not be specific to the monitoring service ONLY.
*** Data Points are listed here 300 data points used under monitor
**** There will be set up costs to provide SMS alerting services. The SMS alert service option for some countries may require additional monthly costs to maintain.
***** Geo Sample Location lists
- One location from the Basic list below
- Basic
- East US
- West US
- Central US
- Northern Ireland
- Premium
- East US
- West US
- Central US
- Northern Ireland
- Singapore
- Australia
- Japan
- Brazil
- Germany
- Canada
- many others not listed here
- Premium PLUS - StreamTest can deploy our probes onto custom networks anywhere in the world including client (owned) networks
All accounts require a $250 activation service. Except if activated by the client.
Does not include any customization to:
- change the dashboard
- add additional data points
- add additional graphs
- account changes and customization
How many monitoring samples per month do you need?
How to use the chart:
- select your monitoring interval time - 30 minutes to 2 minutes
- select the total number of channels you want under monitor
- refer to intersection cell for monthly monitor probe or sample amount.
Channels | 30 mins | 15 mins | 10 mins | 5 mins | 2 mins |
---|---|---|---|---|---|
1 | 1,460 | 2,920 | 4,380 | 8,760 | 21,900 |
2 | 2,920 | 5,840 | 8,760 | 17,520 | 43,800 |
5 | 7,300 | 146,000 | 21,900 | 43,800 | 109,500 |
10 | 14,600 | 29,200 | 43,800 | 87,600 | 219,000 |
50 | 73,000 | 146,000 | 219,000 | 438,000 | 1,095,000 |
100 | 146,000 | 292,000 | 438,000 | 876,000 | 2,190,000 |
150 | 219,000 | 438,000 | 657,000 | 1,314,000 | 3,285,000 |
200 | 292,000 | 584,000 | 876,000 | 1,752,000 | 4,380,000 |