| Test Date: | 8/4/2016 8:24:09 PM |
|---|---|
| Original Url: | rtmp://jtvmedia.jtv.com:1975/live/bigstream Monitor This Stream |
| Stream Site: | Not Available |
| Your ISP: | Verizon Internet Services |
| IP Address: | 96.237.222.*** |
| Location: | Boston - Compare ISPs in Boston, Massachusetts, United States |
| Buffer Events: | 1 |
| Bandwidth: | 100% |
| Bitrate: | 100% |
| Score: | 100% |
Key Statistics
1. Initiating StreamTest - rtmpjtvmediajtvcom1975livebigstream2016 8 4 20 24 9
2. Test ID Created - StreamTestId=50ac06e8-0a1e-4baf-9cff-f2e28a59236c
3. Test Permalink: http://www.streamtest.net/AdvancedStreamTest/rtmpjtvmediajtvcom1975livebigstream2016-8-4-20-24-9
4. Client IP Resolved: 96.237.222.***
6. Playback Test - Only Available For Pro Users
7. Browser Stats
a. Device Type: Not Mobile
b. Cookies: True
c. Browser: Firefox 47.0
d. Flash: Flash 22.0
e. Operating System: Windows 10
8. Content Location
9. Probing Content - Only Available For Pro Users
10. Server Data - Only Available For Pro Users
11. User Region Data
a. User IP: 96.237.222.***
b. User ISP: Verizon Internet Services
c. User Country: United States
d. User State: Massachusetts
e. User Postal: 02121
f. User City: Boston
g. User Latitude: 42.3059
h. User Longitude: -71.0859
i. User AS Number: 701
j. Estimated Distance Between Client And Stream: Only Available For Pro Users
12. Starting Test on rtmp://jtvmedia.jtv.com:1975/live/bigstream
13. Launching StreamTest ...
14. Test launched
15. Waiting for data ...
16. Successful Playback
17. Friendly url permalink http://www.streamtest.net/StreamTest/rtmpjtvmediajtvcom1975livebigstream2016-8-4-20-24-9
Region
Boston 100%Buffer Events
Buffered 1 Times 100%Bandwidth
100%Bitrate
100%Traceroute
30 Hops - Closest Probe Server: New York, United States 100%| Hop | IP Address | Host Name | ms | Lost(%) |
|---|---|---|---|---|
| 1 | (23.19.225.177) | v222.er01.nyc.ubiquity.io | 1 | 0 |
| 2 | (23.105.128.25) | 23.105.128.25 | 1 | 0 |
| 3 | (38.122.158.197) | te0-0-0-2.nr13.b002894-0.ewr02.atlas.cogentco.com | 1 | 0 |
| 4 | (154.24.39.161) | te0-4-1-3.rcr21.ewr02.atlas.cogentco.com | 1 | 0 |
| 5 | (154.54.40.29) | be2600.rcr23.jfk01.atlas.cogentco.com | 1 | 0 |
| 6 | (154.54.84.213) | be2897.ccr42.jfk02.atlas.cogentco.com | 1 | 0 |
| 7 | (154.54.40.110) | be2807.ccr42.dca01.atlas.cogentco.com | 1 | 0 |
| 8 | (154.54.24.222) | be2113.ccr42.atl01.atlas.cogentco.com | 1 | 0 |
| 9 | (154.54.27.166) | be2790.ccr22.atl02.atlas.cogentco.com | 1 | 0 |
| 10 | (192.205.36.237) | 1 | 0 | |
| 11 | (12.122.140.246) | 1 | 0 | |
| 12 | (12.122.156.198) | 1 | 0 | |
| 13 | (12.122.140.241) | 1 | 0 | |
| 14 | (12.252.108.130) | 1 | 0 | |
| 15 | (12.178.8.234) | 1 | 0 | |
| 16 | 0 | 100 | ||
| 17 | 0 | 100 | ||
| 18 | 0 | 100 | ||
| 19 | 0 | 100 | ||
| 20 | 0 | 100 | ||
| 21 | 0 | 100 | ||
| 22 | 0 | 100 | ||
| 23 | 0 | 100 | ||
| 24 | 0 | 100 | ||
| 25 | 0 | 100 | ||
| 26 | 0 | 100 | ||
| 27 | 0 | 100 | ||
| 28 | 0 | 100 | ||
| 29 | 0 | 100 | ||
| 30 | 0 | 100 |
DNS Test - Data Unavailable
Port Scan
2 Ports Enabled 100%
Port Scan
The following ports have been tested:
-
1935RTMP Allowed
-
554RTSP Allowed
Site Test - Data Unavailable
ISP
Verizon Internet Services 85%Verizon Internet Services
Average Upload Rate: 1.911765Mbps
Average Latency: 389.8529ms
Media Server Test - DNS Lookups May Be Blocked
Browser
Firefox 100%Adobe Flash
Flash 22.0 100%Operating System
Windows 10 100 %Speed Test - Data Unavailable
HTML 5
Firefox 47.0 100%
Detected Features and Codecs
Firefox
Your browser supports HTML5 video streaming
-
Video elementDisabled
-
SubtitlesDisabled
-
Audio track selectionDisabled
-
Video track selectionDisabled
-
Poster imagesDisabled
-
Codec detectionDisabled
-
DRM supportDisabled
-
Media Source extensionsDisabled
-
MPEG-4 ASP supportDisabled
-
H.264 supportDisabled
-
Ogg Theora supportDisabled
-
WebM with VP8 supportDisabled
-
WebM with VP9 supportDisabled