
Test Date: | 11/4/2016 2:07:38 PM |
---|---|
Original Url: | https://fraa-wowza-e01-u1.egcdn.media/casino/roulette/amlst:live_test_auto/chunklist_w857147053_b1828000.m3u8 Monitor This Stream |
Stream Site: | Not Available |
Your ISP: | Telus Communications |
IP Address: | 172.218.194.*** |
Location: | Victoria - Compare ISPs in Victoria, British Columbia, Canada |
Score: | 85% |
Key Statistics
1. Initiating StreamTest - httpsfraa wowza e01 u1egcdnmediacasinorouletteamls2016 11 4 14 7 38
2. Test ID Created - StreamTestId=74e2ce7f-6400-420d-a13f-745711ba21d4
3. Test Permalink: http://www.streamtest.net/AdvancedStreamTest/httpsfraa-wowza-e01-u1egcdnmediacasinorouletteamls2016-11-4-14-7-38
4. Client IP Resolved: 172.218.194.***
6. Playback Test - Only Available For Pro Users
7. Browser Stats
a. Device Type: Not Mobile
b. Cookies: Unknown
c. Browser: Unknown
d. Flash: NOT_INSTALLED
e. Operating System: Windows 10
8. Content Location
9. Probing Content - Only Available For Pro Users
10. Server Data - Only Available For Pro Users
11. User Region Data
a. User IP: 172.218.194.***
b. User ISP: Telus Communications
c. User Country: Canada
d. User State: British Columbia
e. User Postal: V8X
f. User City: Victoria
g. User Latitude: 48.4777
h. User Longitude: -123.3658
i. User AS Number: 852
j. Estimated Distance Between Client And Stream: Only Available For Pro Users
12. Starting Test on https://fraa-wowza-e01-u1.egcdn.media/casino/roulette/amlst:live_test_auto/chunklist_w857147053_b1828000.m3u8
13. Launching StreamTest ...
14. Test launched
15. Waiting for data ...
16. Playback Unsuccessful
a. Possible reasons for this are, content security, poor connections
17. Friendly url permalink http://www.streamtest.net/StreamTest/httpsfraa-wowza-e01-u1egcdnmediacasinorouletteamls2016-11-4-14-7-38
Region
Victoria 100%Buffer Events Test - Data Unavailable
Bandwidth Test - Data Unavailable
Bitrate Test - Data Unavailable
Traceroute
29 Hops - Closest Probe Server: Seattle, United States 100%Hop | IP Address | Host Name | ms | Lost(%) |
---|---|---|---|---|
1 | (67.228.213.177) | b1.d5.e443.ip4.static.sl-reverse.com | 1 | 0 |
2 | (67.228.118.137) | ae11.dar02.sr01.sea01.networklayer.com | 1 | 0 |
3 | (173.192.18.184) | ae9.bbr02.wb01.sea02.networklayer.com | 1 | 0 |
4 | (50.97.19.19) | ae3.bbr02.eq01.chi01.networklayer.com | 1 | 0 |
5 | 0 | 100 | ||
6 | (50.97.17.49) | ae0.cbs02.tl01.nyc01.networklayer.com | 1 | 0 |
7 | (50.97.17.45) | ae9.bbr02.tl01.nyc01.networklayer.com | 1 | 0 |
8 | (50.97.18.205) | ae0.bbr01.tg01.lon01.networklayer.com | 1 | 0 |
9 | (195.66.225.175) | 195.66.225.175 | 1 | 0 |
10 | 0 | 100 | ||
11 | 0 | 100 | ||
12 | 0 | 100 | ||
13 | 0 | 100 | ||
14 | 0 | 100 | ||
15 | 0 | 100 | ||
16 | 0 | 100 | ||
18 | 0 | 100 | ||
19 | 0 | 100 | ||
20 | 0 | 100 | ||
21 | 0 | 100 | ||
22 | 0 | 100 | ||
23 | 0 | 100 | ||
24 | 0 | 100 | ||
25 | 0 | 100 | ||
26 | 0 | 100 | ||
27 | 0 | 100 | ||
28 | 0 | 100 | ||
29 | 0 | 100 | ||
30 | 0 | 100 |
DNS Test - Data Unavailable
Port Scan
2 Ports Enabled 100%
Port Scan
The following ports have been tested:
-
1935RTMP Allowed
-
554RTSP Allowed
Site Test - Data Unavailable
ISP
Telus Communications 75%Telus Communications
Average Upload Rate: 4.425532Mbps
Average Latency: 223.5957ms