| Test Date: | 6/25/2016 1:03:59 PM |
|---|---|
| Original Url: | rtmp://jtvmedia.jtv.com:1975/live/bigstream Monitor This Stream |
| Stream Site: | Not Available |
| Your ISP: | Not Available |
| IP Address: | 108.171.130.*** |
| Location: | Secaucus - Compare ISPs in Secaucus, New Jersey, United States |
| Buffer Events: | 2 |
| Bandwidth: | 100% |
| Bitrate: | 100% |
| Score: | 94% |
Key Statistics
1. Initiating StreamTest - rtmpjtvmediajtvcom1975livebigstream2016 6 25 13 3 59
2. Test ID Created - StreamTestId=5d173e3c-b36c-44ee-8a33-7f13210dd8e9
3. Test Permalink: http://www.streamtest.net/AdvancedStreamTest/rtmpjtvmediajtvcom1975livebigstream2016-6-25-13-3-59
4. Client IP Resolved: 108.171.130.***
6. Playback Test - Only Available For Pro Users
7. Browser Stats
a. Device Type: Not Mobile
b. Cookies: True
c. Browser: IE 11.0
d. Flash: Flash 21
e. Operating System: Windows 7
8. Content Location
9. Probing Content - Only Available For Pro Users
10. Server Data - Only Available For Pro Users
11. User Region Data
a. User IP: 108.171.130.***
b. User ISP: Unknown
c. User Country: United States
d. User State: New Jersey
e. User Postal: 07094
f. User City: Secaucus
g. User Latitude: 40.7801
h. User Longitude: -74.0633
i. User AS Number: 25605
j. Estimated Distance Between Client And Stream: Only Available For Pro Users
12. Starting Test on rtmp://jtvmedia.jtv.com:1975/live/bigstream
13. Launching StreamTest ...
14. Test launched
15. Waiting for data ...
16. Successful Playback
17. Friendly url permalink http://www.streamtest.net/StreamTest/rtmpjtvmediajtvcom1975livebigstream2016-6-25-13-3-59
Region
Secaucus 100%Buffer Events
Buffered 2 Times 100%Bandwidth
100%Bitrate
100%Traceroute
30 Hops - Closest Probe Server: New York, United States 100%| Hop | IP Address | Host Name | ms | Lost(%) |
|---|---|---|---|---|
| 1 | (23.19.225.177) | v222.er01.nyc.ubiquity.io | 1 | 0 |
| 2 | (23.105.128.25) | 23.105.128.25 | 1 | 0 |
| 3 | (38.122.158.197) | te0-0-0-2.nr13.b002894-0.ewr02.atlas.cogentco.com | 1 | 0 |
| 4 | (154.24.39.161) | te0-4-1-3.rcr21.ewr02.atlas.cogentco.com | 1 | 0 |
| 5 | (154.54.40.49) | be2601.rcr24.jfk01.atlas.cogentco.com | 1 | 0 |
| 6 | (154.54.84.213) | be2897.ccr42.jfk02.atlas.cogentco.com | 1 | 0 |
| 7 | (154.54.40.106) | be2806.ccr41.dca01.atlas.cogentco.com | 1 | 0 |
| 8 | (154.54.7.158) | be2112.ccr41.atl01.atlas.cogentco.com | 1 | 0 |
| 9 | (154.54.27.166) | be2790.ccr22.atl02.atlas.cogentco.com | 1 | 0 |
| 10 | (192.205.36.237) | 1 | 0 | |
| 11 | (12.122.140.246) | 1 | 0 | |
| 12 | (12.122.156.198) | 1 | 0 | |
| 13 | (12.122.140.241) | 1 | 0 | |
| 14 | (12.252.108.130) | 1 | 0 | |
| 15 | (12.178.8.234) | 1 | 0 | |
| 16 | 0 | 100 | ||
| 17 | 0 | 100 | ||
| 18 | 0 | 100 | ||
| 19 | 0 | 100 | ||
| 20 | 0 | 100 | ||
| 21 | 0 | 100 | ||
| 22 | 0 | 100 | ||
| 23 | 0 | 100 | ||
| 24 | 0 | 100 | ||
| 25 | 0 | 100 | ||
| 26 | 0 | 100 | ||
| 27 | 0 | 100 | ||
| 28 | 0 | 100 | ||
| 29 | 0 | 100 | ||
| 30 | 0 | 100 |
DNS Test - Data Unavailable
Port Scan
2 Ports Enabled 100%
Port Scan
The following ports have been tested:
-
1935RTMP Allowed
-
554RTSP Allowed
Site Test - Data Unavailable
Isp Test - Data Unavailable
Media Server Test - DNS Lookups May Be Blocked
Browser
Internet Explorer 100%Adobe Flash
Flash 21 70%Operating System
Windows 7 55 %Speed Test - Data Unavailable
HTML 5
IE 11.0 100%
Detected Features and Codecs
Internet Explorer
Your browser supports HTML5 video streaming
-
Video elementEnabled
-
SubtitlesEnabled
-
Audio track selectionEnabled
-
Video track selectionEnabled
-
Poster imagesEnabled
-
Codec detectionEnabled
-
DRM supportEnabled
-
Media Source extensionsEnabled
-
MPEG-4 ASP supportEnabled
-
H.264 supportEnabled
-
Ogg Theora supportEnabled
-
WebM with VP8 supportEnabled
-
WebM with VP9 supportEnabled