| Test Date: | 7/30/2016 12:26:34 AM |
|---|---|
| Original Url: | rtmp://jtvmedia.jtv.com:1975/live/bigstream Monitor This Stream |
| Stream Site: | Not Available |
| Your ISP: | Comcast Cable |
| IP Address: | 73.114.26.*** |
| Location: | Boston - Compare ISPs in Boston, Massachusetts, United States |
| Buffer Events: | 2 |
| Bandwidth: | 100% |
| Bitrate: | 100% |
| Score: | 99% |
Key Statistics
1. Initiating StreamTest - rtmpjtvmediajtvcom1975livebigstream2016 7 30 0 26 34
2. Test ID Created - StreamTestId=cf3090d5-c61e-4137-a914-262ad8ec8112
3. Test Permalink: http://www.streamtest.net/AdvancedStreamTest/rtmpjtvmediajtvcom1975livebigstream2016-7-30-0-26-34
4. Client IP Resolved: 73.114.26.***
6. Playback Test - Only Available For Pro Users
7. Browser Stats
a. Device Type: Not Mobile
b. Cookies: True
c. Browser: Chrome 51.0.2704
d. Flash: Flash 22.0
e. Operating System: Windows 10
8. Content Location
9. Probing Content - Only Available For Pro Users
10. Server Data - Only Available For Pro Users
11. User Region Data
a. User IP: 73.114.26.***
b. User ISP: Comcast Cable
c. User Country: United States
d. User State: Massachusetts
e. User Postal: 02124
f. User City: Boston
g. User Latitude: 42.2848
h. User Longitude: -71.0741
i. User AS Number: 7922
j. Estimated Distance Between Client And Stream: Only Available For Pro Users
12. Starting Test on rtmp://jtvmedia.jtv.com:1975/live/bigstream
13. Launching StreamTest ...
14. Test launched
15. Waiting for data ...
16. Successful Playback
17. Friendly url permalink http://www.streamtest.net/StreamTest/rtmpjtvmediajtvcom1975livebigstream2016-7-30-0-26-34
Region
Boston 100%Buffer Events
Buffered 2 Times 100%Bandwidth
100%Bitrate
100%Traceroute
30 Hops - Closest Probe Server: New York, United States 100%| Hop | IP Address | Host Name | ms | Lost(%) |
|---|---|---|---|---|
| 1 | (23.19.225.177) | v222.er01.nyc.ubiquity.io | 1 | 0 |
| 2 | (23.105.128.25) | 23.105.128.25 | 1 | 0 |
| 3 | (38.122.158.197) | te0-0-0-2.nr13.b002894-0.ewr02.atlas.cogentco.com | 1 | 0 |
| 4 | (154.24.39.161) | te0-4-1-3.rcr21.ewr02.atlas.cogentco.com | 1 | 0 |
| 5 | (154.54.40.49) | be2601.rcr24.jfk01.atlas.cogentco.com | 1 | 0 |
| 6 | (154.54.84.201) | be2896.ccr41.jfk02.atlas.cogentco.com | 1 | 0 |
| 7 | (154.54.40.106) | be2806.ccr41.dca01.atlas.cogentco.com | 1 | 0 |
| 8 | (154.54.24.222) | be2113.ccr42.atl01.atlas.cogentco.com | 1 | 0 |
| 9 | (154.54.24.250) | be2789.ccr22.atl02.atlas.cogentco.com | 1 | 0 |
| 10 | (192.205.36.237) | 1 | 0 | |
| 11 | (12.122.140.246) | 1 | 0 | |
| 12 | (12.122.156.198) | 1 | 0 | |
| 13 | (12.122.140.241) | 1 | 0 | |
| 14 | (12.252.108.130) | 1 | 0 | |
| 15 | (12.178.8.234) | 1 | 0 | |
| 16 | 0 | 100 | ||
| 17 | 0 | 100 | ||
| 18 | 0 | 100 | ||
| 19 | 0 | 100 | ||
| 20 | 0 | 100 | ||
| 21 | 0 | 100 | ||
| 22 | 0 | 100 | ||
| 23 | 0 | 100 | ||
| 24 | 0 | 100 | ||
| 25 | 0 | 100 | ||
| 26 | 0 | 100 | ||
| 27 | 0 | 100 | ||
| 28 | 0 | 100 | ||
| 29 | 0 | 100 | ||
| 30 | 0 | 100 |
DNS Test - Data Unavailable
Port Scan
2 Ports Enabled 100%
Port Scan
The following ports have been tested:
-
1935RTMP Allowed
-
554RTSP Allowed
Site Test - Data Unavailable
ISP
Comcast Cable 85%Comcast Cable
Average Upload Rate: 7.510736Mbps
Average Latency: 151.5445ms
Media Server Test - DNS Lookups May Be Blocked
Browser
Chrome 85%Adobe Flash
Flash 22.0 100%Operating System
Windows 10 100 %Speed Test - Data Unavailable
HTML 5
Chrome 51.0.2704 100%
Detected Features and Codecs
Chrome
Your browser supports HTML5 video streaming
-
Video elementDisabled
-
SubtitlesDisabled
-
Audio track selectionDisabled
-
Video track selectionDisabled
-
Poster imagesDisabled
-
Codec detectionDisabled
-
DRM supportDisabled
-
Media Source extensionsDisabled
-
MPEG-4 ASP supportDisabled
-
H.264 supportDisabled
-
Ogg Theora supportDisabled
-
WebM with VP8 supportDisabled
-
WebM with VP9 supportDisabled