| Test Date: | 5/6/2017 10:49:48 PM |
|---|---|
| Original Url: | http://www.cbs.com/shows/survivor/video/cLMY90LpUZb2A_ZaJvpkyLLN69qDgVAW/survivor-game-changers-reinventing-how-this-game-is-played/ Monitor This Stream |
| Stream Site: | Not Available |
| Your ISP: | Time Warner Cable |
| IP Address: | 98.5.141.*** |
| Location: | Buffalo - Compare ISPs in Buffalo, New York, United States |
| Score: | 83% |
Key Statistics
1. Initiating StreamTest - survivor video reinventing how this game is played2017 5 6 22 49 48
2. Test ID Created - StreamTestId=6e5465ea-5779-42a6-9628-73718a0a955a
3. Test Permalink: http://www.streamtest.net/AdvancedStreamTest/survivor-video-reinventing-how-this-game-is-played2017-5-6-22-49-48
4. Client IP Resolved: 98.5.141.***
6. Playback Test - Only Available For Pro Users
7. Browser Stats
a. Device Type: Not Mobile
b. Cookies: Unknown
c. Browser: Unknown
d. Flash: NOT_INSTALLED
e. Operating System: Windows 7
8. Content Location
9. Probing Content - Only Available For Pro Users
10. Server Data - Only Available For Pro Users
11. User Region Data
a. User IP: 98.5.141.***
b. User ISP: Time Warner Cable
c. User Country: United States
d. User State: New York
e. User Postal: 14202
f. User City: Buffalo
g. User Latitude: 42.8864
h. User Longitude: -78.8781
i. User AS Number: 11351
j. Estimated Distance Between Client And Stream: Only Available For Pro Users
12. Starting Test on http://www.cbs.com/shows/survivor/video/cLMY90LpUZb2A_ZaJvpkyLLN69qDgVAW/survivor-game-changers-reinventing-how-this-game-is-played/
13. Launching StreamTest ...
14. Test launched
15. Waiting for data ...
16. Playback Unsuccessful
a. Possible reasons for this are, content security, poor connections
17. Friendly url permalink http://www.streamtest.net/StreamTest/survivor-video-reinventing-how-this-game-is-played2017-5-6-22-49-48
Region
Buffalo 100%Buffer Events Test - Data Unavailable
Bandwidth Test - Data Unavailable
Bitrate Test - Data Unavailable
Traceroute
26 Hops - Closest Probe Server: Toronto, Canada 100%| Hop | IP Address | Host Name | ms | Lost(%) |
|---|---|---|---|---|
| 1 | (184.75.210.225) | 184.75.210.225 | 1 | 0 |
| 2 | (38.122.69.121) | te0-7-0-9.221.ccr22.yyz02.atlas.cogentco.com | 1 | 0 |
| 3 | (154.54.31.233) | be2994.ccr22.cle04.atlas.cogentco.com | 1 | 0 |
| 4 | (64.86.33.26) | if-ae-9-9.tcore1.TTT-Toronto.as6453.net | 1 | 0 |
| 6 | (154.54.10.162) | tata.ord03.atlas.cogentco.com | 1 | 0 |
| 7 | (216.6.81.28) | if-ae-26-2.tcore2.NTO-New-York.as6453.net | 1 | 0 |
| 8 | (216.6.87.166) | 216.6.87.166 | 1 | 0 |
| 9 | (216.6.87.137) | if-ae-11-2.tcore2.AEQ-Ashburn.as6453.net | 1 | 0 |
| 11 | (209.200.160.232) | 1 | 0 | |
| 12 | (64.30.227.58) | 1 | 0 | |
| 15 | 0 | 100 | ||
| 16 | 0 | 100 | ||
| 17 | 0 | 100 | ||
| 18 | 0 | 100 | ||
| 19 | 0 | 100 | ||
| 20 | 0 | 100 | ||
| 21 | 0 | 100 | ||
| 22 | 0 | 100 | ||
| 23 | 0 | 100 | ||
| 24 | 0 | 100 | ||
| 25 | 0 | 100 | ||
| 26 | 0 | 100 | ||
| 27 | 0 | 100 | ||
| 28 | 0 | 100 | ||
| 29 | 0 | 100 | ||
| 30 | 0 | 100 |
DNS Test - Data Unavailable
Port Scan
2 Ports Enabled 100%
Port Scan
The following ports have been tested:
-
1935RTMP Allowed
-
554RTSP Allowed
Site Test - Data Unavailable
ISP
Time Warner Cable 88%Time Warner Cable
Average Upload Rate: 5.369266Mbps
Average Latency: 161.5183ms