| Test Date: | 8/12/2017 12:13:02 PM |
|---|---|
| Original Url: | https://www.yahoo.com/news/mom-boiling-water-victim-want-194230572.html Monitor This Stream |
| Stream Site: | Not Available |
| Your ISP: | Comcast Cable |
| IP Address: | 68.33.78.*** |
| Location: | Washington - Compare ISPs in Washington, District of Columbia, United States |
| Score: | 85% |
Key Statistics
1. Initiating StreamTest - mom of boiling water victim quoti want justice for2017 8 12 12 13 2
2. Test ID Created - StreamTestId=238a064f-aaf5-4db1-9998-996a2aeeb0e0
3. Test Permalink: http://www.streamtest.net/AdvancedStreamTest/mom-of-boiling-water-victim-quoti-want-justice-for2017-8-12-12-13-2
4. Client IP Resolved: 68.33.78.***
6. Playback Test - Only Available For Pro Users
7. Browser Stats
a. Device Type: Not Mobile
b. Cookies: Unknown
c. Browser: Unknown
d. Flash: NOT_INSTALLED
e. Operating System: Mac OS 10.12
8. Content Location
9. Probing Content - Only Available For Pro Users
10. Server Data - Only Available For Pro Users
11. User Region Data
a. User IP: 68.33.78.***
b. User ISP: Comcast Cable
c. User Country: United States
d. User State: District of Columbia
e. User Postal: 20307
f. User City: Washington
g. User Latitude: 38.8933
h. User Longitude: -77.0146
i. User AS Number: 7922
j. Estimated Distance Between Client And Stream: Only Available For Pro Users
12. Starting Test on https://www.yahoo.com/news/mom-boiling-water-victim-want-194230572.html
13. Launching StreamTest ...
14. Test launched
15. Waiting for data ...
16. Playback Unsuccessful
a. Possible reasons for this are, content security, poor connections
17. Friendly url permalink http://www.streamtest.net/StreamTest/mom-of-boiling-water-victim-quoti-want-justice-for2017-8-12-12-13-2
Region
Washington 100%Buffer Events Test - Data Unavailable
Bandwidth Test - Data Unavailable
Bitrate Test - Data Unavailable
Traceroute
30 Hops - Closest Probe Server: Washington, United States 100%| Hop | IP Address | Host Name | ms | Lost(%) |
|---|---|---|---|---|
| 1 | (67.228.213.177) | b1.d5.e443.ip4.static.sl-reverse.com | 1 | 0 |
| 2 | (67.228.118.137) | ae11.dar02.sr01.sea01.networklayer.com | 1 | 0 |
| 3 | (173.192.18.158) | ae9.bbr01.wb01.sea02.networklayer.com | 1 | 0 |
| 4 | (206.81.81.50) | six2.yahoo.com | 1 | 0 |
| 5 | (216.115.101.109) | ae-7.pat2.gqb.yahoo.com | 4 | 0 |
| 6 | (66.196.67.113) | et-1-0-0.msr2.gq1.yahoo.com | 36 | 0 |
| 7 | (67.195.37.93) | et-1-0-0.clr1-a-gdc.gq1.yahoo.com | 5 | 0 |
| 8 | (67.195.1.89) | et-18-1.fab1-1-gdc.gq1.yahoo.com | 5 | 0 |
| 9 | (206.190.32.35) | po-12.bas2-7-prd.gq1.yahoo.com | 5 | 0 |
| 10 | 0 | 100 | ||
| 11 | 0 | 100 | ||
| 12 | 0 | 100 | ||
| 13 | 0 | 100 | ||
| 14 | 0 | 100 | ||
| 15 | 0 | 100 | ||
| 16 | 0 | 100 | ||
| 17 | 0 | 100 | ||
| 18 | 0 | 100 | ||
| 19 | 0 | 100 | ||
| 20 | 0 | 100 | ||
| 21 | 0 | 100 | ||
| 22 | 0 | 100 | ||
| 23 | 0 | 100 | ||
| 24 | 0 | 100 | ||
| 25 | 0 | 100 | ||
| 26 | 0 | 100 | ||
| 27 | 0 | 100 | ||
| 28 | 0 | 100 | ||
| 29 | 0 | 100 | ||
| 30 | 0 | 100 |
DNS Test - Data Unavailable
Port Scan
2 Ports Enabled 100%
Port Scan
The following ports have been tested:
-
1935RTMP Allowed
-
554RTSP Allowed
Site Test - Data Unavailable
ISP
Comcast Cable 88%Comcast Cable
Average Upload Rate: 7.510736Mbps
Average Latency: 151.5445ms